Home
Token Screener
LiveScreen newly listed tokens by holder concentration, liquidity, market cap, volume, and contract risk across Solana, Ethereum, Base, and BSC. Click any row for the contract checks behind its score.
Refreshes every 2 min · DexScreener + GoPlus Security
This is the riskiest corner of crypto. Everything here is a new, thinly traded token. Most go to zero, many are designed to. The risk score is an automated read of public contract data — it catches obvious traps, not clever ones. A LOW score is not a recommendation and never means safe.
43 tokens
| Token | Chain | Address | Price / 24h | Market cap | Liquidity | Volume 24h | Age | Top 10 | Risk |
|---|---|---|---|---|---|---|---|---|---|
MIDWAY Midway | SOL | $0.00005478 +25.9% | $54.79K | $19.72K | $58.9K | 2m | — | LOW 0 | |
pGO Pill Go | SOL | $0.00004296 +1.2% | $42.96K | $16.02K | $23.84K | 5m | — | LOW 0 | |
VAULTA Vaulta Collectibles | SOL | $0.00003241 +748.0% | $32.41K | — | $37.14K | 5m | — | LOW 0 | |
FTR FTR Memes | SOL | $0.000003994 +13.7% | $3.99K | — | $56.61K | 10m | — | LOW 0 | |
OMEGNA Omegna Agents | SOL | $0.00002738 -34.5% | $27.27K | $12.42K | $44.02K | 10m | — | LOW 0 | |
purr purr | SOL | $0.00003372 +1018.0% | $33.72K | — | $75.52K | 12m | — | LOW 0 | |
1 Elon $1 Coin | SOL | $0.00001183 +298.0% | $11.84K | — | $30.89K | 16m | — | LOW 0 | |
BLASTAR Blastar | SOL | $0.000003410 +4.4% | $3.41K | — | $35.48K | 19m | — | LOW 0 | |
CAT-K CAT-K | SOL | $0.00002075 -52.4% | $20.76K | $10.73K | $38.37K | 19m | — | LOW 0 | |
protos protos | SOL | $0.000007567 +150.0% | $7.57K | — | $29.75K | 21m | — | LOW 0 | |
FARTSLA Farting Tesla Roadster | SOL | $0.00004394 -23.1% | $43.92K | $16.4K | $224.92K | 29m | — | LOW 0 | |
250 Trumps $250 Coin | SOL | $0.00001672 +443.0% | $16.72K | — | $101.76K | 32m | — | LOW 0 | |
MUSK4 MUSK4 | SOL | $0.000003002 -14.0% | $3K | — | $43.61K | 32m | — | LOW 0 | |
ELON Elon Coin | SOL | $0.0004275 +849.0% | $427.59K | $60.74K | $1.9M | 37m | — | LOW 0 | |
ponzi p-Ponzi | SOL | $0.000002946 -3.7% | $2.95K | — | $48.57K | 51m | — | LOW 0 | |
OMNI Omni Terminal | SOL | $0.001913 +4153.0% | $1.86M | $126.03K | $1.5M | 51m | — | LOW 0 | |
SKYROAD SkyRoadster | SOL | $0.0003006 +597.0% | $291.54K | $83.75K | $2.6M | 54m | — | LOW 0 | |
FTC Flying Tesla Catster | SOL | $0.0002098 +337.0% | $206.73K | $38.5K | $497.91K | 1h | — | LOW 0 | |
Samurai Samurai 武士 | SOL | $0.000004737 +62.9% | $4.74K | — | $5.58K | 1h | — | LOW 0 | |
TFG Tesla Fly Game | SOL | $0.000005661 +93.2% | $5.66K | — | $5.41K | 1h | — | LOW 0 | |
CATCYCLE CATCYCLE | SOL | $0.00007317 +23.9% | $71.05K | $21.85K | $283.06K | 2h | — | LOW 0 | |
ROADSTER Roadster | SOL | $0.004096 +6490.0% | $4.08M | $182.07K | $3.67M | 2h | — | LOW 0 | |
illusion illusion | SOL | $0.00007643 +28.7% | $74.24K | $22.03K | $112.49K | 3h | — | LOW 0 | |
SR Super Roadster | SOL | $0.0007428 +1498.0% | $734.38K | $74.03K | $713.76K | 4h | — | LOW 0 | |
? THRUST THRUSTPUP | SOL | $0.000003117 +3.3% | $3.12K | — | $583.71 | 4h | — | LOW 0 | |
Audaster AUDACITY ROADSTER | SOL | $0.000002519 -95.7% | $2.51K | $2.84K | $3.53M | 5h | — | LOW 0 | |
? DTRT Donald Trump Reward Token | SOL | $0.000002967 +0.4% | $2.97K | — | $6.63K | 5h | — | LOW 0 | |
DTR Doge Tesla Roadster | SOL | $0.000002074 -95.4% | $2.05K | $2.17K | $471.92K | 6h | — | LOW 0 | |
YERN yern.fun | SOL | $0.00001079 +232.0% | $10.79K | — | $77.08K | 9h | — | LOW 0 | |
Cul Jean Cul | SOL | $0.000002430 -93.1% | $2.35K | $1.71K | $5.25K | 11h | — | LOW 0 | |
DAWG DAWG | BSC | $0.004842 +25.3% | $4.84M | $226.75K | $863.48K | 1d | 14.2% | LOW 0 | |
Pluto Pluto | SOL | $0.00001448 -1.9% | $14.48K | — | $41.61K | 2d | — | LOW 0 | |
HUSKY Project Husky | SOL | $0.000005812 +81.6% | $5.81K | — | $32.03K | 2d | — | LOW 0 | |
RZ Rachid Zarmani | SOL | $0.000004496 +19.3% | $4.5K | — | $2.91K | 3d | — | LOW 0 | |
JUSTQ Just Q | SOL | $0.00001271 -1.2% | $12.13K | $9.13K | $6.94K | 4d | — | LOW 0 | |
LARPSCAN Larp Scanner | SOL | $0.00001292 +176.0% | $12.92K | — | $34.41K | 5d | — | LOW 0 | |
Pepper Pepper The Raccoon | SOL | $0.0009599 -12.0% | $925.46K | $102.56K | $1.25M | 6d | — | LOW 0 | |
SI276 Super Intelligence SI276 | SOL | $0.0008117 -33.5% | $782.32K | $89.36K | $536.92K | 10d | — | LOW 0 | |
bul bul | SOL | $0.0001146 -6.3% | $109.6K | $30.52K | $55.07K | 11d | — | LOW 0 | |
BEAR GRILLZ SHILLZ | SOL | $0.000009329 +38.1% | $9.33K | — | $3.67K | 12d | — | LOW 0 | |
EGGU EGGU | SOL | $0.0001999 -3.2% | $199.96K | $37.95K | $11.45K | 1mo | — | LOW 0 | |
Santaro サンタロウ | SOL | $0.00004922 +76.5% | $49.2K | $19.47K | $48.86K | 7mo | — | LOW 0 | |
YILONG Yilong Ma | SOL | $0.00001479 +62.0% | $14.79K | — | $13.3K | — | — | LOW 0 |
How the risk score works. Points are added for each red flag found in the contract, then capped at 100: honeypot +45, owner can edit balances +15, sell tax over 10% +15, top 10 holders above 80% +15, unverified contract +12, mintable supply +12, reclaimable ownership +12, hidden owner +12, LP not locked +12, transfers pausable +10, buy tax over 10% +10. Under 18 reads LOW, 18–44 MEDIUM, 45+ HIGH. Expanding a row shows exactly which flags fired and what each contributed — no hidden weighting.
What it can't see. Contract checks come from GoPlus and reflect code, not intent: a clean contract with a coordinated exit is invisible here. Holder concentration excludes addresses flagged as locked, which can understate real control if a team holds through unflagged wallets. Tokens where GoPlus has no record show a dash and should be treated as unverified, not safe.
Coverage. The feed is DexScreener's recently listed and promoted tokens, which is a sample of new launches, not every new pool. Information only, not investment advice.
What it can't see. Contract checks come from GoPlus and reflect code, not intent: a clean contract with a coordinated exit is invisible here. Holder concentration excludes addresses flagged as locked, which can understate real control if a team holds through unflagged wallets. Tokens where GoPlus has no record show a dash and should be treated as unverified, not safe.
Coverage. The feed is DexScreener's recently listed and promoted tokens, which is a sample of new launches, not every new pool. Information only, not investment advice.