Home
Crypto Market Cap
LiveLive rankings with prices, market caps, volume, movers, trend charts, dominance, and market mood.
Updated 6:38 PM UTC · refreshes every 5 minutes
Total market cap
$2.75T
-3.91% in 24h
24h volume
$151.19T
Global crypto turnover
BTC dominance
59.4%
Bitcoin share of total market cap
ETH dominance
10.7%
Ethereum share of total market cap
Risk
Greed
63 Fear & Greed
Top gainers · 24h
ALEO+31.50%
AMP+21.44%
TIA+14.98%
Top losers · 24h
NXPC-24.12%
ZIL-21.90%
BERA-21.30%
Volume spikes · vol / market cap
SNDKB0.6x
SPCXB0.6x
AMP0.5x
Compare · pick 2–3Pick two coins to overlay their week.
| # | Watch | Coin | Price | 1h | 24h | 7d | 30d | Market cap | 24h volume | Supply | Last 7d |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinL1 BTC | $81,339.00 | -0.27% | -1.06% | -1.88% | +7.15% | $1.63T | $28.1B | 20.1M BTC | ||
| 2 | EthereumL1 ETH | $2,415.21 | -0.86% | -1.16% | -3.26% | +0.77% | $295.05B | $12.56B | 122.14M ETH | ||
| 3 | TetherStable USDT | $0.9992 | -0.01% | +0.01% | -0.01% | -0.02% | $183.51B | $52.33B | 183.66B USDT | ||
| 4 | BNBL1 BNB | $721.99 | -0.25% | -1.51% | -2.64% | +1.14% | $96.15B | $747.7M | 133.16M BNB | ||
| 5 | XRPL1 XRP | $1.30 | -0.50% | -3.03% | -6.16% | +2.47% | $82.11B | $1.38B | 63.13B XRP | ||
| 6 | USDCStable USDC | $0.9998 | -0.00% | +0.02% | +0.02% | +0.02% | $72.56B | $16.12B | 72.57B USDC | ||
| 7 | SolanaL1 SOL | $103.82 | -0.25% | -1.69% | -5.54% | +6.67% | $61.21B | $2.75B | 589.32M SOL | ||
| 8 | TRONL1 TRX | $0.3344 | -0.04% | +0.77% | +0.54% | -0.49% | $31.76B | $363.3M | 95B TRX | ||
| 9 | Figure HelocRWA FIGR_HELOC | $1.04 | +0.12% | +0.79% | +0.13% | +3.27% | $24.79B | $377.09M | 23.95B FIGR_HELOC | ||
| 10 | ZcashL1 ZEC | $1,149.77 | -0.44% | -6.63% | -6.24% | -9.56% | $19.55B | $1.24B | 16.99M ZEC | ||
| 11 | HyperliquidL1DeFi HYPE | $79.41 | +0.00% | -2.61% | -7.08% | +0.22% | $17.66B | $680.8M | 222.45M HYPE | ||
| 12 | DogecoinMeme DOGE | $0.08005 | -0.68% | -1.38% | -5.77% | +0.80% | $12.52B | $595.16M | 156.35B DOGE | ||
| 13 | MoneroL1 XMR | $553.89 | +0.13% | +2.06% | +4.79% | +12.43% | $10.42B | $106.49M | 18.82M XMR | ||
| 14 | USDSStable USDS | $0.9999 | -0.02% | +0.01% | +0.09% | +0.04% | $10.23B | $124.98M | 10.23B USDS | ||
| 15 | WhiteBIT Coin WBT | $79.82 | -0.41% | -1.09% | -2.04% | +2.39% | $9.48B | $106.41M | 118.79M WBT | ||
| 16 | ChainlinkDeFiRWA LINK | $12.31 | -0.29% | -1.88% | -4.17% | +14.65% | $9.45B | $258.62M | 766.85M LINK | ||
| 17 | CardanoL1 ADA | $0.2236 | -0.55% | -3.11% | -6.25% | +16.04% | $8.4B | $290.1M | 37.55B ADA | ||
| 18 | LEO Token LEO | $9.04 | +0.01% | +0.00% | +1.55% | +2.11% | $8.31B | $148.13K | 919.86M LEO | ||
| 19 | NEAR ProtocolL1AI NEAR | $4.99 | -0.40% | -6.45% | +5.81% | +103.79% | $6.54B | $1.16B | 1.31B NEAR | ||
| 20 | StellarL1RWA XLM | $0.1804 | -0.20% | -2.33% | -6.83% | +3.32% | $6.35B | $121.57M | 35.17B XLM | ||
| 21 | RainDeFi RAIN | $0.00892 | -0.87% | -0.35% | -13.68% | -32.49% | $6.33B | $12.4M | 709.25B RAIN | ||
| 22 | Bitcoin CashL1 BCH | $274.19 | -0.45% | -1.96% | -0.14% | +27.08% | $5.51B | $131.27M | 20.1M BCH | ||
| 23 | Ethena USDeStable USDE | $0.9994 | -0.01% | +0.01% | -0.01% | +0.01% | $4.7B | $37.53M | 4.7B USDE | ||
| 24 | LitecoinL1 LTC | $59.56 | -0.27% | -1.19% | -6.29% | +17.63% | $4.63B | $217.15M | 77.72M LTC | ||
| 25 | DaiDeFiStable DAI | $1.00 | +0.01% | +0.05% | +0.05% | +0.05% | $4.53B | $230.64M | 4.53B DAI | ||
| 26 | UniswapDeFi UNI | $7.17 | -0.65% | -3.23% | -2.74% | +15.80% | $4.48B | $420.74M | 624.8M UNI | ||
| 27 | AvalancheL1 AVAX | $10.00 | -0.18% | -0.25% | -2.12% | +38.12% | $4.44B | $362.06M | 443.56M AVAX | ||
| 28 | SuiL1 SUI | $1.01 | -0.42% | -2.23% | -4.90% | +47.34% | $4.17B | $560.26M | 4.12B SUI | ||
| 29 | CantonL1 CC | $0.1039 | +0.32% | -3.67% | -15.81% | +13.35% | $4.14B | $20.18M | 39.86B CC | ||
| 30 | USD1Stable USD1 | $0.9993 | -0.00% | +0.01% | -0.00% | +0.01% | $4.05B | $913.58M | 4.05B USD1 | ||
| 31 | Gram (prev. Toncoin)L1 GRAM | $1.35 | -0.62% | -2.37% | -7.66% | +3.48% | $3.82B | $28.9M | 2.83B GRAM | ||
| 32 | HederaL1 HBAR | $0.08295 | -1.32% | -1.43% | -9.62% | +12.97% | $3.65B | $108.88M | 44.03B HBAR | ||
| 33 | Tether GoldRWA XAUT | $4,152.18 | +0.05% | +0.03% | -0.66% | -4.26% | $3.36B | $210.85M | 808.99K XAUT | ||
| 34 | BittensorL1AI TAO | $275.29 | -0.77% | -0.99% | -0.20% | +27.66% | $3.12B | $195.03M | 11.34M TAO | ||
| 35 | Global DollarStable USDG | $1.00 | -0.00% | +0.01% | +0.02% | +0.03% | $3.09B | $598.74M | 3.09B USDG | ||
| 36 | Shiba InuMeme SHIB | $0.00000507 | -0.24% | -0.62% | -6.40% | +5.96% | $2.99B | $47.37M | 589.24T SHIB | ||
| 37 | QuantRWA QNT | $201.30 | -1.28% | -3.49% | -18.03% | +237.85% | $2.93B | $81.47M | 14.56M QNT | ||
| 38 | BitwayDeFi BTW | $1.91 | +1.84% | -0.38% | +21.33% | +146.51% | $2.87B | $49.27M | 1.51B BTW | ||
| 39 | CronosL1 CRO | $0.05742 | -0.51% | -1.24% | -6.43% | +3.92% | $2.85B | $5.66M | 49.56B CRO | ||
| 40 | PayPal USDStable PYUSD | $0.9998 | -0.02% | +0.01% | +0.03% | +0.02% | $2.82B | $114.79M | 2.82B PYUSD | ||
| 41 | EthenaDeFi ENA | $0.1976 | -1.28% | -2.07% | -8.28% | +38.33% | $2.65B | $323.52M | 13.41B ENA | ||
| 42 | OKB OKB | $116.56 | -0.40% | -0.97% | -7.67% | +6.41% | $2.45B | $22.71M | 21M OKB | ||
| 43 | Ripple USDStable RLUSD | $1.00 | -0.01% | +0.01% | +0.01% | +0.01% | $2.4B | $140.8M | 2.4B RLUSD | ||
| 44 | AaveDeFi AAVE | $155.29 | -0.84% | -0.13% | -9.28% | +34.03% | $2.4B | $260.7M | 15.44M AAVE | ||
| 45 | Circle USYCRWA USYC | $1.14 | +0.00% | +0.03% | +0.05% | +0.30% | $2.39B | $0 | 2.09B USYC | ||
| 46 | Ondo US Dollar YieldRWAStable USDY | $1.15 | -0.12% | -0.07% | +0.01% | +0.43% | $2.36B | $3.15M | 2.05B USDY | ||
| 47 | OndoDeFiRWA ONDO | $0.4518 | -0.42% | -2.96% | -5.50% | +37.03% | $2.2B | $138.22M | 4.87B ONDO | ||
| 48 | BlackRock USD Institutional Digital Liquidity FundRWA BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | +0.00% | $2.19B | $0 | 2.19B BUIDL | ||
| 49 | Pump.funDeFiMeme PUMP | $0.004278 | -0.45% | -6.17% | -21.84% | +16.81% | $1.98B | $104.94M | 462.8B PUMP | ||
| 50 | Polkadot DOT | $1.15 | +0.01% | +1.68% | -3.77% | +19.05% | $1.97B | $214.08M | 1.71B DOT | ||
| 51 | AsterDeFi ASTER | $0.7053 | -0.31% | +0.15% | +0.55% | +2.96% | $1.91B | $92.36M | 2.71B ASTER | ||
| 52 | Worldcoin WLD | $0.4992 | -1.68% | -0.79% | +0.49% | +39.04% | $1.91B | $328.37M | 3.81B WLD | ||
| 53 | Falcon USDStable USDF | $0.995 | -0.02% | +0.03% | +0.02% | -0.06% | $1.88B | $839.81K | 1.89B USDF | ||
| 54 | PAX GoldRWA PAXG | $4,154.97 | +0.07% | -0.03% | -0.64% | -4.32% | $1.83B | $124.3M | 440.64K PAXG | ||
| 55 | World Liberty Financial WLFI | $0.05692 | -0.28% | -1.09% | +4.54% | -1.03% | $1.81B | $24.13M | 31.78B WLFI | ||
| 56 | MemeCoreL1Meme M | $0.7806 | -0.91% | -5.02% | -24.09% | -30.47% | $1.79B | $728.34K | 2.29B M | ||
| 57 | USDDStable USDD | $0.9977 | -0.06% | -0.16% | -0.11% | -0.11% | $1.77B | $2.94M | 1.77B USDD | ||
| 58 | Mantle MNT | $0.5354 | -0.08% | +1.19% | -2.82% | -2.10% | $1.77B | $23.98M | 3.3B MNT | ||
| 59 | Spiko Amundi Overnight Swap Fund (EUR)DeFiRWA EURSAFO | $1.14 | +0.12% | +0.13% | +0.39% | -2.43% | $1.7B | $0 | 1.49B EURSAFO | ||
| 60 | Internet ComputerL1AI ICP | $3.01 | -1.07% | -2.51% | -1.36% | +21.74% | $1.68B | $61.85M | 557.9M ICP | ||
| 61 | PepeMeme PEPE | $0.00000397 | -0.32% | -4.26% | +1.51% | +18.72% | $1.67B | $183.5M | 420.69T PEPE | ||
| 62 | SkyDeFi SKY | $0.07052 | -0.12% | -1.37% | -8.73% | +24.24% | $1.65B | $8.91M | 23.43B SKY | ||
| 63 | MorphoDeFi MORPHO | $2.35 | +0.04% | -1.93% | -1.41% | +13.64% | $1.65B | $18.07M | 701.39M MORPHO | ||
| 64 | United Stables U | $0.9994 | +0.01% | +0.01% | -0.01% | -0.02% | $1.57B | $118.64M | 1.58B U | ||
| 65 | HTX DAO HTX | $0.00000165 | -0.19% | +0.40% | -1.51% | -0.60% | $1.47B | $80.64M | 888.85T HTX | ||
| 66 | Bitget Token BGB | $1.91 | -0.71% | -1.75% | -1.58% | +0.33% | $1.34B | $8.53M | 699.99M BGB | ||
| 67 | Arbitrum ARB | $0.1917 | -0.52% | -0.91% | +6.26% | +23.11% | $1.32B | $199.03M | 6.89B ARB | ||
| 68 | BFUSDStable BFUSD | $0.9982 | -0.01% | +0.01% | -0.00% | -0.12% | $1.32B | $4.31M | 1.32B BFUSD | ||
| 69 | USDGOStable USDGO | $1.00 | -0.00% | +0.03% | +0.04% | -0.01% | $1.27B | $17.38M | 1.27B USDGO | ||
| 70 | Ethereum ClassicL1 ETC | $7.86 | -0.37% | -2.17% | -4.38% | +10.17% | $1.25B | $53.89M | 158.79M ETC | ||
| 71 | Venice TokenAI VVV | $22.79 | -1.25% | -9.56% | +3.26% | +2.79% | $1.11B | $32.81M | 48.46M VVV | ||
| 72 | JUSTDeFi JST | $0.1351 | -0.44% | +0.74% | -4.45% | +17.01% | $1.08B | $36.18M | 8.02B JST | ||
| 73 | Gate GT | $10.29 | -0.32% | -0.85% | -4.91% | +13.00% | $1.08B | $2.19M | 104.68M GT | ||
| 74 | AlgorandL1RWA ALGO | $0.1156 | -0.82% | +1.52% | -0.87% | +32.29% | $1.05B | $54.43M | 9.07B ALGO | ||
| 75 | KuCoin KCS | $7.32 | -1.19% | -0.44% | -2.47% | +8.51% | $1.02B | $26.58M | 139.66M KCS | ||
| 76 | KaspaL1 KAS | $0.03629 | -0.61% | -0.13% | -12.65% | +12.52% | $1.01B | $14.67M | 27.76B KAS | ||
| 77 | JupiterDeFi JUP | $0.2997 | -0.42% | -3.29% | -21.35% | +41.83% | $995.11M | $63.95M | 3.32B JUP | ||
| 78 | POL (ex-MATIC) POL | $0.09352 | -0.92% | -1.72% | -7.26% | +0.41% | $994.5M | $54.94M | 10.63B POL | ||
| 79 | RenderAI RENDER | $1.90 | +0.13% | -4.50% | +1.06% | +46.62% | $987.81M | $53.83M | 518.78M RENDER | ||
| 80 | Blockchain CapitalRWA BCAP | $105.74 | +0.00% | +0.00% | +0.05% | -0.75% | $963.51M | $0 | 9.11M BCAP | ||
| 81 | FilecoinL1 FIL | $1.13 | -1.49% | +2.91% | +5.48% | +47.94% | $948.22M | $254.2M | 835.36M FIL | ||
| 82 | Cosmos Hub ATOM | $1.73 | -0.42% | -1.11% | -14.93% | +16.60% | $927.79M | $48.91M | 536.44M ATOM | ||
| 83 | Pi NetworkL1 PI | $0.08012 | -0.97% | +0.57% | -1.80% | -4.01% | $900.93M | $3.73M | 11.24B PI | ||
| 84 | Aerodrome FinanceDeFi AERO | $0.865 | -0.34% | -3.34% | +6.24% | +63.83% | $868.83M | $84.39M | 1B AERO | ||
| 85 | InjectiveL1DeFi INJ | $8.56 | -0.31% | +2.73% | +24.36% | +62.93% | $856.96M | $304.63M | 100M INJ | ||
| 86 | Open USDStable OUSD | $0.9993 | +0.01% | +0.16% | +0.02% | — | $823.81M | $178.58K | 824.38M OUSD | ||
| 87 | Invesco Short Duration US Government Securities FundRWA USTB | $11.25 | +0.00% | +0.01% | +0.07% | +0.29% | $819.93M | $0 | 72.91M USTB | ||
| 88 | NEXO NEXO | $0.8128 | -0.69% | -2.04% | -2.50% | +3.64% | $812.78M | $2.88M | 1B NEXO | ||
| 89 | LayerZero ZRO | $2.02 | -0.41% | -3.59% | +0.11% | +106.66% | $809.8M | $135.94M | 399.98M ZRO | ||
| 90 | LighterDeFi LIT | $3.08 | +0.46% | +0.51% | -15.27% | -27.67% | $769.07M | $74.14M | 250M LIT | ||
| 91 | AptosL1 APT | $0.8388 | -0.28% | +1.79% | +4.26% | +59.45% | $740.81M | $106.11M | 883.05M APT | ||
| 92 | Stacks STX | $0.3917 | -0.00% | -3.04% | +2.66% | +69.72% | $734.32M | $26.78M | 1.88B STX | ||
| 93 | StableL1 STABLE | $0.02624 | -0.95% | -2.83% | +3.38% | +0.20% | $715.37M | $9.71M | 27.27B STABLE | ||
| 94 | GHO GHO | $0.9985 | -0.00% | -0.01% | -0.00% | +0.02% | $697.95M | $2.32M | 699M GHO | ||
| 95 | PancakeSwapDeFi CAKE | $2.16 | -0.07% | -2.55% | -2.04% | -1.40% | $686.69M | $57.66M | 317.95M CAKE | ||
| 96 | MidnightL1 NIGHT | $0.04128 | -0.92% | -2.80% | -8.55% | +109.61% | $685.65M | $21.74M | 16.61B NIGHT | ||
| 97 | AkedoAI AKE | $0.02992 | -6.20% | -17.53% | +8.30% | +51.19% | $682.82M | $23.47M | 22.8B AKE | ||
| 98 | XDC NetworkL1RWA XDC | $0.03384 | -0.21% | -0.26% | -2.86% | +24.65% | $674.9M | $11.26M | 19.95B XDC | ||
| 99 | CelestiaL1 TIA | $0.6797 | +1.00% | +14.98% | +44.45% | +111.99% | $667.33M | $240.67M | 981.72M TIA | ||
| 100 | Pyth NetworkDeFi PYTH | $0.08371 | -2.31% | -9.66% | +1.11% | +61.83% | $659.45M | $73.77M | 7.87B PYTH |
Showing 100 of 500 matching · 500 assets tracked · Prices by CoinGecko · Fear & Greed by alternative.me
Information only, not investment advice.