Cardano Returns
LiveMonthly returns, quarterly returns, and average monthly ADA prices.
ADA now $0.2 · Data by Coinbase
Cardano Monthly Returns
Monthly % returns since 2021. YTD column = full-year compounded return. Current month is month-to-date.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.9% | -4.2% | -14.0% | +1.8% | -4.3% | -38.8% | +16.7% | +17.6% | +24.6% | -10.1%* | — | — | -33.4%* |
| 2025 | +11.7% | -32.9% | +4.6% | +3.0% | +0.7% | -16.6% | +29.1% | +9.8% | -0.5% | -24.5% | -32.0% | -19.6% | -60.5% |
| 2024 | -16.2% | +31.7% | -0.8% | -32.2% | +1.2% | -12.2% | -1.0% | -11.1% | +8.2% | -8.5% | +216% | -21.9% | +42.1% |
| 2023 | +58.8% | -9.8% | +13.4% | -0.8% | -5.4% | -23.4% | +7.1% | -16.9% | -0.5% | +15.4% | +28.3% | +57.9% | +142% |
| 2022 | -19.6% | -8.4% | +18.4% | -33.8% | -17.1% | -26.6% | +12.3% | -13.7% | -2.5% | -6.7% | -21.4% | -23.0% | -81.2% |
| 2021 | — | — | — | +13.6% | +28.3% | -20.3% | -4.7% | +110% | -23.6% | -7.0% | -20.9% | -15.9% | — |
| Avg | +4.6% | -4.7% | +4.3% | -8.1% | +0.5% | -23.0% | +9.9% | +15.9% | +1.0% | -6.3% | +34.1% | -4.5% | \u2014 |
| Win rate | 40% | 20% | 60% | 50% | 50% | 0% | 67% | 50% | 33% | 20% | 40% | 20% | \u2014 |
* Current month is month-to-date; it is excluded from Avg, Win rate, and the glance stats. Avg is the arithmetic mean of that calendar month across all years. Updated 2026-10-16. Coinbase history for ADA starts in 2021, so 2017–2020 are unavailable until a full-history source recovers.
Cardano Quarterly Returns
Compounded return per calendar quarter. Current quarter is quarter-to-date.
| Year | Q1 | Q2 | Q3 | Q4 | Year |
|---|---|---|---|---|---|
| 2026 | -27.4% | -40.4% | +71.0% | -10.1%* | -33.4%* |
| 2025 | -21.6% | -13.5% | +41.0% | -58.8% | -60.5% |
| 2024 | +9.5% | -39.7% | -4.8% | +126% | +42.1% |
| 2023 | +62.4% | -28.1% | -11.4% | +134% | +142% |
| 2022 | -12.7% | -59.7% | -5.4% | -43.5% | -81.2% |
| 2021 | — | +16.2% | +52.6% | -38.2% | — |
* Current quarter is quarter-to-date. Updated 2026-10-16.
Cardano vs Bitcoin
Monthly return of the ADA/BTC ratio — green means ADA beat Bitcoin that month, red means it lagged, whatever prices did in dollars.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.4% | +22.4% | -15.1% | -10.4% | -1.7% | -24.9% | +8.4% | -2.0% | +15.8% | — | — | — | — |
| 2025 | -1.2% | -16.9% | +7.5% | -10.0% | -8.8% | -19.9% | +18.8% | +18.9% | -5.4% | -20.3% | -18.9% | -17.5% | — |
| 2024 | -17.8% | -9.5% | -11.0% | -26.0% | -5.4% | -1.4% | -8.9% | -0.5% | -2.5% | -17.0% | +135% | -17.8% | — |
| 2023 | +15.4% | -12.4% | -4.9% | -4.9% | -0.2% | -30.3% | +11.4% | -10.9% | +0.9% | -10.0% | +16.9% | +41.9% | — |
| 2022 | -0.0% | -7.9% | -5.1% | -19.3% | +0.8% | +15.9% | -4.6% | +3.1% | -1.5% | -11.4% | -1.3% | -23.7% | — |
| 2021 | — | — | — | +24.5% | +92.6% | -20.6% | -19.1% | +88.1% | -13.4% | -37.5% | -15.6% | +3.2% | — |
* Current month excluded. Computed from each coin's own month-end closes. Benchmark BTC closes from blockchain.com. Updated 2026-10-16.
Cardano Average Monthly Price
Mean daily close per month, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0.4 | $0.3 | $0.3 | $0.2 | $0.3 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2* | — | — | $0.2* |
| 2025 | $1.0 | $0.7 | $0.8 | $0.6 | $0.7 | $0.6 | $0.7 | $0.8 | $0.8 | $0.7 | $0.5 | $0.4 | $0.7 |
| 2024 | $0.5 | $0.6 | $0.7 | $0.5 | $0.5 | $0.4 | $0.4 | $0.4 | $0.4 | $0.3 | $0.7 | $1.0 | $0.5 |
| 2023 | $0.3 | $0.4 | $0.3 | $0.4 | $0.4 | $0.3 | $0.3 | $0.3 | $0.3 | $0.3 | $0.4 | $0.6 | $0.3 |
| 2022 | $1.2 | $1.0 | $0.9 | $1.0 | $0.6 | $0.5 | $0.5 | $0.5 | $0.5 | $0.4 | $0.3 | $0.3 | $0.6 |
| 2021 | — | — | $1.2 | $1.3 | $1.7 | $1.5 | $1.3 | $2.1 | $2.4 | $2.2 | $1.9 | $1.4 | $1.7 |
* Current month average is month-to-date. Updated 2026-10-16.
Information only, not investment advice.