Crypto Intel
Treasury Tracker
LivePublic-company crypto treasury accumulation, concentration, and cost basis.
Refreshes every 30 min · Data by CoinGecko
Updated Oct 16, 2026BTC spot $81,344180 entities tracked91 with disclosed cost basis
Cohort BTC
1,302,063
6.20% of circulating supply
BTC value
$105.93B
marked at live spot
Largest holder
MSTR.US
848,250 BTC · 65.1% of cohort
Leader value
$69.01B
Strategy
Holdings share
Public-company BTC by holder. Everything outside the top eight is grouped as Other.
1,302,063BTC tracked
- MSTR.US65.15%
- 3350.T3.38%
- XXI.US3.34%
- MARA.US2.73%
- ASST.US2.52%
- CEPO.US2.31%
- BLSH.US1.83%
- GLXY.US1.62%
- Other17.13%
Concentration
How much of the cohort sits with the largest holders, and where they are.
65.1%
Top holder
77.1%
Top 5
85.6%
Top 10
Unrealised, disclosed-cost holders
+6.7%$5.4Bon $81B cost, 91 entities
By country
- US1,193,084 · 91.6% · 63 cos
- JP49,943 · 3.8% · 14 cos
- CN17,521 · 1.3% · 9 cos
- CA5,585 · 0.4% · 22 cos
- HK5,115 · 0.4% · 7 cos
- BR4,555 · 0.3% · 2 cos
Public company BTC treasuries
180 of 180 entities · click any column to sort
| # | Company | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Strategy MSTR.USUS | 848,250 | $69.01B | 4.039% | $64.54B | $76,082 | +6.9% $4.47B |
| 2 | Metaplanet 3350.TJP | 44,000 | $3.58B | 0.210% | $3.9B | $88,551 | -8.1% -$316.71M |
| 3 | Twenty One Capital XXI.USUS | 43,514 | $3.54B | 0.207% | — | — | — |
| 4 | MARA Holdings MARA.USUS | 35,577 | $2.89B | 0.169% | — | — | — |
| 5 | Strive ASST.USUS | 32,773 | $2.67B | 0.156% | $2.93B | $89,439 | -9.0% -$265M |
| 6 | Bitcoin Standard Treasury Company CEPO.USUS | 30,021 | $2.44B | 0.143% | — | — | — |
| 7 | Bullish BLSH.USUS | 23,800 | $1.94B | 0.113% | — | — | — |
| 8 | Galaxy Digital Holdings Ltd GLXY.USUS | 21,084 | $1.72B | 0.100% | $1.31B | $62,031 | +31.1% $407.39M |
| 9 | Space Exploration Technologies Corp. SPCXUS | 18,712 | $1.52B | 0.089% | $661M | $35,325 | +130.3% $861.28M |
| 10 | Coinbase Global COIN.USUS | 17,311 | $1.41B | 0.082% | $1.21B | $70,111 | +16.0% $194.61M |
| 11 | Riot Platforms RIOT.USUS | 15,680 | $1.28B | 0.075% | — | — | — |
| 12 | Hut 8 Mining Corp HUT.USUS | 13,696 | $1.11B | 0.065% | — | — | — |
| 13 | CleanSpark CLSK.USUS | 13,470 | $1.1B | 0.064% | — | — | — |
| 14 | Tesla TSLA.USUS | 11,509 | $936.29M | 0.055% | $386M | $33,539 | +142.6% $550.29M |
| 15 | Trump Media & Technology Group Corp. DJT.USUS | 9,542 | $776.28M | 0.045% | $1.13B | $118,529 | -31.4% -$354.74M |
| 16 | Block XYZ.USUS | 9,032 | $734.78M | 0.043% | — | — | — |
| 17 | American Bitcoin ABTC.USUS | 7,500 | $610.15M | 0.036% | — | — | — |
| 18 | GD Culture Group GDC.USCN | 7,500 | $610.15M | 0.036% | $841.5M | $112,201 | -27.5% -$231.36M |
| 19 | Next Technology Holding NXTT.USCN | 5,833 | $474.53M | 0.028% | $183.07M | $31,386 | +159.2% $291.46M |
| 20 | Silvia (formerly ProCap Financial) BRR.USUS | 5,130 | $417.34M | 0.024% | — | — | — |
| 21 | Gemini Space Station GEMI.USUS | 4,827 | $392.69M | 0.023% | $235.19M | $48,723 | +67.0% $157.51M |
| 22 | Nakamoto Inc (formerly KindlyMD) NAKA.USUS | 4,467 | $363.4M | 0.021% | — | — | — |
| 23 | Boyaa Interactive International Limited 434.HKHK | 4,091 | $332.82M | 0.019% | $278.65M | $68,114 | +19.4% $54.16M |
| 24 | OranjeBTC OBTC3.SABR | 3,950 | $321.34M | 0.019% | $407.71M | $103,217 | -21.2% -$86.36M |
| 25 | BitGo Holdings BTGO.USUS | 3,854 | $313.53M | 0.018% | $257.42M | $66,794 | +21.8% $56.11M |
| 26 | Bitcoin Group SE ADE.DEDE | 3,605 | $293.28M | 0.017% | — | — | — |
| 27 | Capital B ALCPB.PAFR | 3,525 | $286.77M | 0.017% | $359.19M | $101,898 | -20.2% -$72.42M |
| 28 | Empery Digital EMPD.USUS | 2,914 | $237.06M | 0.014% | — | — | — |
| 29 | DDC Enterprise Limited DDC.USUS | 2,899 | $235.84M | 0.014% | $226.71M | $78,204 | +4.0% $9.13M |
| 30 | Ionic Digital IOND.USUS | 2,882 | $234.46M | 0.014% | — | — | — |
| 31 | The Smarter Web Company PLC SWC.LGB | 2,747 | $223.48M | 0.013% | $321.11M | $116,896 | -30.4% -$97.64M |
| 32 | DeFi Technologies DEFI.NECA | 2,597 | $211.27M | 0.012% | — | — | — |
| 33 | Microcloud Hologram HOLO.USKY | 2,353 | $191.42M | 0.011% | $197.65M | $84,000 | -3.2% -$6.23M |
| 34 | BITFUFU FUFU.USSG | 1,830 | $148.88M | 0.009% | — | — | — |
| 35 | Canaan CAN.USUS | 1,826 | $148.55M | 0.009% | — | — | — |
| 36 | NEXON Co., Ltd. 3659.TJP | 1,717 | $139.68M | 0.008% | $99.97M | $58,226 | +39.7% $39.71M |
| 37 | Keel Infrastructure (formerly Bitfarms) KEEL.USUS | 1,558 | $126.75M | 0.007% | — | — | — |
| 38 | Remixpoint 3825.TJP | 1,501 | $122.13M | 0.007% | $147.28M | $98,104 | -17.1% -$25.15M |
| 39 | Cipher Digital Inc (formerly Cipher Mining) CIFR.USUS | 1,500 | $122.03M | 0.007% | — | — | — |
| 40 | Anap Holdings 3189.TJP | 1,432 | $116.5M | 0.007% | $134.74M | $94,096 | -13.5% -$18.25M |
| 41 | Treasury NEDSE.ASNL | 1,111 | $90.38M | 0.005% | — | — | — |
| 42 | Hyperscale Data GPUS.USUS | 1,106 | $89.98M | 0.005% | — | — | — |
| 43 | H100 Group GS9.FSE | 1,051 | $85.51M | 0.005% | $81.08M | $77,143 | +5.5% $4.42M |
| 44 | ZOOZ ZOOZ.TAIL | 1,036 | $84.28M | 0.005% | $120.38M | $116,195 | -30.0% -$36.1M |
| 45 | Cango CANG.USCN | 1,026 | $83.44M | 0.005% | — | — | — |
| 46 | Nano Labs NA.USCN | 1,000 | $81.35M | 0.005% | — | — | — |
| 47 | USBC USBC.USUS | 1,000 | $81.35M | 0.005% | — | — | — |
| 48 | Apimeds Pharmaceuticals US Inc APUS.USUS | 1,000 | $81.35M | 0.005% | — | — | — |
| 49 | Core Scientific CORZ.USUS | 848 | $68.99M | 0.004% | — | — | — |
| 50 | Figma FIG.USUS | 843 | $68.55M | 0.004% | $55M | $65,274 | +24.6% $13.55M |
| 51 | Ming Shing Group MSW.USHK | 833 | $67.77M | 0.004% | $74.35M | $89,250 | -8.8% -$6.58M |
| 52 | Fold Holdings FLD.USUS | 827 | $67.28M | 0.004% | — | — | — |
| 53 | Yueda Digital Holding YDKG.USKY | 819 | $66.63M | 0.004% | — | — | — |
| 54 | SOS Limited SOS.USCN | 803 | $65.31M | 0.004% | — | — | — |
| 55 | Convano 6574.TJP | 763 | $62.05M | 0.004% | — | — | — |
| 56 | Bitcoin Treasury Corp BTCT.VCA | 759 | $61.77M | 0.004% | — | — | — |
| 57 | Aker ASA AKER.OLNO | 754 | $61.34M | 0.004% | $40.66M | $53,928 | +50.9% $20.68M |
| 58 | CIMG CIMGCN | 730 | $59.39M | 0.003% | — | — | — |
| 59 | Exodus Movement EXOD.USUS | 656 | $53.37M | 0.003% | — | — | — |
| 60 | Phoenix Group PLC PHX.ADAE | 641 | $52.15M | 0.003% | — | — | — |
| 61 | Méliuz CASH3.SABR | 605 | $49.19M | 0.003% | $62.48M | $103,323 | -21.3% -$13.29M |
| 62 | MercadoLibre MELI.BAAR | 570 | $46.4M | 0.003% | $22M | $38,569 | +110.9% $24.4M |
| 63 | Bitmax Co 377030.KQKR | 551 | $44.84M | 0.003% | $56.78M | $103,018 | -21.0% -$11.94M |
| 64 | Alliance Resource Partners, L.P. ARLP.USUS | 541 | $44.04M | 0.003% | $24.5M | $45,246 | +79.8% $19.55M |
| 65 | Samara Asset Group SRAG.DUMT | 540 | $43.93M | 0.003% | — | — | — |
| 66 | Figure Technology Solutions FIGR.USUS | 527 | $42.87M | 0.003% | — | — | — |
| 67 | Prenetics PRE.USKY | 510 | $41.49M | 0.002% | $54.37M | $106,600 | -23.7% -$12.88M |
| 68 | 3U Holding AG UUU.DEDE | 427 | $34.75M | 0.002% | — | — | — |
| 69 | Neptune Digital Assets NDA.VCA | 417 | $33.92M | 0.002% | — | — | — |
| 70 | Virtu Financial VIRT.USUS | 410 | $33.35M | 0.002% | $38.2M | $93,169 | -12.7% -$4.84M |
| 71 | DMG Blockchain Solutions DMGI.VCA | 398 | $32.38M | 0.002% | — | — | — |
| 72 | LM Funding America LMFA.USUS | 356 | $28.99M | 0.002% | — | — | — |
| 73 | Net Holding A.S. NTHOL.E.ISTR | 352 | $28.64M | 0.002% | — | — | — |
| 74 | Consensus Mining & Seigniorage CMSGUS | 346 | $28.15M | 0.002% | $16.84M | $48,667 | +67.2% $11.31M |
| 75 | Angel Studios Inc ANGX.USUS | 303 | $24.66M | 0.001% | $18.82M | $62,089 | +31.0% $5.84M |
| 76 | Bitplanet Co 049470.KQKR | 300 | $24.41M | 0.001% | $31.62M | $105,395 | -22.8% -$7.21M |
| 77 | POP Culture Group Co. Ltd. CPOP.USCN | 300 | $24.41M | 0.001% | $33M | $110,000 | -26.0% -$8.59M |
| 78 | S-Science Company 5721.TJP | 296 | $24.1M | 0.001% | $34M | $114,772 | -29.1% -$9.9M |
| 79 | The9 Limited NCTY.USCN | 285 | $23.19M | 0.001% | — | — | — |
| 80 | DigitalX DCC.AXAU | 284 | $23.1M | 0.001% | — | — | — |
| 81 | LQWD Technologies Corp. LQWD.VCA | 267 | $21.72M | 0.001% | $20.66M | $77,380 | +5.1% $1.06M |
| 82 | Phoenix Digital Assets PNIX.AQGB | 247 | $20.09M | 0.001% | — | — | — |
| 83 | Coinshares International Limited CS.STJE | 236 | $19.2M | 0.001% | — | — | — |
| 84 | WEMADE 112040.KQKR | 223 | $18.14M | 0.001% | $20.95M | $93,959 | -13.4% -$2.81M |
| 85 | Vanadi Coffee, SA VANA.MCES | 213 | $17.33M | 0.001% | $21.2M | $99,548 | -18.3% -$3.88M |
| 86 | RUM Group Inc (formerly Rumble) RUM.USCA | 211 | $17.15M | 0.001% | — | — | — |
| 87 | Parataxis Korea 288330.KQKR | 200 | $16.27M | 0.001% | — | — | — |
| 88 | BitMine Immersion BMNR.USUS | 198 | $16.11M | 0.001% | — | — | — |
| 89 | Coinsilium COIN.AQGI | 182 | $14.81M | 0.001% | $19.14M | $105,182 | -22.7% -$4.34M |
| 90 | Matador Technologies MATA.VCA | 175 | $14.24M | 0.001% | — | — | — |
| 91 | Bitcoin Treasury Capital BTC-B.SESE | 167 | $13.61M | 0.001% | $20.47M | $122,332 | -33.5% -$6.86M |
| 92 | HIVE Digital Technologies HIVE.USCA | 166 | $13.5M | 0.001% | — | — | — |
| 93 | The Brooker Group BTC.BKTH | 165 | $13.4M | 0.001% | — | — | — |
| 94 | FRMO Corp. FRMO.USUS | 159 | $12.94M | 0.001% | $4M | $25,124 | +223.8% $8.95M |
| 95 | B HODL HODL.AQGB | 158 | $12.87M | 0.001% | $17.7M | $111,878 | -27.3% -$4.83M |
| 96 | Genius Group GNS.USSG | 154 | $12.53M | 0.001% | — | — | — |
| 97 | Sixty-Six Capital SIX.CNCA | 149 | $12.11M | 0.001% | — | — | — |
| 98 | K33 AB K33.STNO | 141 | $11.47M | 0.001% | $16.53M | $117,224 | -30.6% -$5.06M |
| 99 | BTCS S.A. BTF.WAPL | 138 | $11.2M | 0.001% | $15.43M | $112,094 | -27.4% -$4.23M |
| 100 | Vaultz Capital V3TC.AQGB | 135 | $10.98M | 0.001% | $10.13M | $75,066 | +8.4% $848.77K |
| 101 | Horizon Kinetics Holding Corp HKHC.USUS | 131 | $10.66M | 0.001% | $1.7M | $12,992 | +526.2% $8.96M |
| 102 | Neowiz holdings 042420.KQKR | 123 | $10.01M | 0.001% | $7.09M | $57,634 | +41.2% $2.92M |
| 103 | DigiPowerX DGX.VUS | 112 | $9.11M | 0.001% | — | — | — |
| 104 | BIGG Digital Assets BIGG.VCA | 100 | $8.14M | 0.000% | — | — | — |
| 105 | Bitcoin Depot BTM.USUS | 100 | $8.14M | 0.000% | — | — | — |
| 106 | Lion Group Holding LGHL.USSG | 88 | $7.2M | 0.000% | — | — | — |
| 107 | London Bitcoin Company (formerly Vinanz) BTC.LGB | 86 | $6.99M | 0.000% | $8.87M | $103,137 | -21.1% -$1.87M |
| 108 | Belgravia Hartford Capital BLGV.CNCA | 83 | $6.76M | 0.000% | $8.72M | $104,937 | -22.5% -$1.96M |
| 109 | Gumi Inc 3903.TJP | 80 | $6.54M | 0.000% | $6.89M | $85,769 | -5.1% -$354.81K |
| 110 | YUXING 8005.HKHK | 78 | $6.36M | 0.000% | $6.33M | $80,960 | +0.5% $30.74K |
| 111 | RSXYZ PCL XYZ.BKTH | 75 | $6.1M | 0.000% | $8.44M | $112,629 | -27.8% -$2.34M |
| 112 | Circle Internet Group CRCL.USUS | 74 | $6.02M | 0.000% | $2.23M | $30,108 | +170.2% $3.79M |
| 113 | Bitcoin Well BTCW.VCA | 69 | $5.61M | 0.000% | $7.8M | $113,061 | -28.0% -$2.19M |
| 114 | Stack BTC KASH.AQGB | 68 | $5.55M | 0.000% | $4.64M | $67,979 | +19.7% $911.96K |
| 115 | SBC Medical Group Holdings SBC.USJP | 66 | $5.37M | 0.000% | — | — | — |
| 116 | XCE Connecting Excellence Group XCE.AQGB | 63 | $5.12M | 0.000% | $4.28M | $67,958 | +19.7% $842.9K |
| 117 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) ATAI.USDE | 58 | $4.72M | 0.000% | $5M | $86,207 | -5.6% -$281.52K |
| 118 | Orion Digital Corp (formerly Mogo) ORIO.TOCA | 50 | $4.07M | 0.000% | — | — | — |
| 119 | Datacentrex (formerly Thumzup Media) DTCX.USUS | 46 | $3.74M | 0.000% | $3.86M | $83,946 | -3.1% -$119.28K |
| 120 | Linekong Interactive Group Co., Ltd 8267.HKCN | 44 | $3.6M | 0.000% | $1.24M | $28,054 | +190.0% $2.36M |
| 121 | Robin Energy RBNE.USCY | 44 | $3.58M | 0.000% | $5M | $113,766 | -28.5% -$1.42M |
| 122 | BitStrat Holdings 6113.HKHK | 43 | $3.53M | 0.000% | $4.99M | $114,950 | -29.2% -$1.46M |
| 123 | LiveOne LVO.USUS | 43 | $3.51M | 0.000% | $5M | $115,875 | -29.8% -$1.49M |
| 124 | WonderFi (acquired by Robinhood) WNDR.TOCA | 40 | $3.24M | 0.000% | — | — | — |
| 125 | AI Fusion Capital Group 254A.TJP | 38 | $3.07M | 0.000% | $2.57M | $68,114 | +19.4% $500.11K |
| 126 | ACE Digital ACED.OLNO | 33 | $2.65M | 0.000% | — | — | — |
| 127 | aifinyo EBEN.HMDE | 31 | $2.51M | 0.000% | — | — | — |
| 128 | AsiaStrategy SORA.USHK | 30 | $2.44M | 0.000% | — | — | — |
| 129 | Moon Inc 1723.HKHK | 29 | $2.4M | 0.000% | $2.59M | $87,788 | -7.3% -$189.71K |
| 130 | Planet Ventures CA | 29 | $2.35M | 0.000% | $3.3M | $114,195 | -28.8% -$948.68K |
| 131 | Fragbite Group FRAG.STSE | 29 | $2.35M | 0.000% | $3.36M | $116,186 | -30.0% -$1.01M |
| 132 | Crypto Blockchain Industries ALCBI.PAFR | 29 | $2.34M | 0.000% | — | — | — |
| 133 | Sphere 3D ANY.USUS | 23 | $1.85M | 0.000% | — | — | — |
| 134 | DevvStream DEVSCA | 22 | $1.81M | 0.000% | — | — | — |
| 135 | Murano MRNO.USMX | 21 | $1.71M | 0.000% | — | — | — |
| 136 | Falconedge EDGE.AQGB | 20 | $1.65M | 0.000% | $1.99M | $98,147 | -17.1% -$340.56K |
| 137 | Hamak Strategy HAMA.LVG | 20 | $1.63M | 0.000% | $2.36M | $117,797 | -30.9% -$728.87K |
| 138 | Norwegian Block Exchange NBX.OLNO | 19 | $1.55M | 0.000% | — | — | — |
| 139 | CDT Equity CDT.USUS | 18 | $1.46M | 0.000% | $2M | $111,816 | -27.2% -$545.55K |
| 140 | Merchant Bankers Co (MBK) 3121.TJP | 18 | $1.43M | 0.000% | $1.93M | $109,788 | -25.9% -$500.45K |
| 141 | Abits Group ABTS.OTCMKTSUS | 16 | $1.28M | 0.000% | — | — | — |
| 142 | Value Creation 9238.TJP | 15 | $1.23M | 0.000% | $1.55M | $102,505 | -20.6% -$320.58K |
| 143 | iPower IPW.USUS | 15 | $1.23M | 0.000% | $1.33M | $87,775 | -7.3% -$96.97K |
| 144 | Globant GLOB.USUS | 15 | $1.22M | 0.000% | $500K | $33,333 | +144.1% $720.3K |
| 145 | Kontrol Technologies KNR.NECA | 14 | $1.15M | 0.000% | — | — | — |
| 146 | Digital Commodities Capital CA | 13 | $1.06M | 0.000% | $1.69M | $129,251 | -37.1% -$626.5K |
| 147 | Locate Technologies LOC.NZAU | 12 | $1M | 0.000% | $1.45M | $117,624 | -30.8% -$446.13K |
| 148 | Goobit Group BTCX.STSE | 12 | $947.69K | 0.000% | $1.25M | $107,304 | -24.2% -$302.31K |
| 149 | Kitabo 3409.TJP | 12 | $938.81K | 0.000% | $1.24M | $107,438 | -24.3% -$301.02K |
| 150 | NOMAD Power Solutions (formerly LIXTE Biotechnology) NMAD.USUS | 11 | $854.21K | 0.000% | — | — | — |
| 151 | Walnut Capital Limited 0905.HKHK | 10 | $813.53K | 0.000% | — | — | — |
| 152 | Blue Star Capital BLU.LGB | 9 | $753.92K | 0.000% | $1.08M | $116,007 | -29.9% -$321.15K |
| 153 | SATO Technologies Corp SATO.VCA | 9 | $732.18K | 0.000% | — | — | — |
| 154 | Athena Bitcoin Global ABITUS | 9 | $732.18K | 0.000% | — | — | — |
| 155 | GSTechnologies GST.LAU | 9 | $715.91K | 0.000% | $999.62K | $113,593 | -28.4% -$283.71K |
| 156 | Jasmine International PCL JAS.BKTH | 9 | $704.52K | 0.000% | — | — | — |
| 157 | Cathedra Bitcoin (acquired by Sphere 3D Corp) CBIT.VCA | 8 | $615.84K | 0.000% | — | — | — |
| 158 | Refine Group REFINE.STSE | 7 | $584.11K | 0.000% | $829.9K | $115,585 | -29.6% -$245.79K |
| 159 | Where Food Comes From WFCF.USUS | 7 | $570.11K | 0.000% | $178K | $25,400 | +220.3% $392.11K |
| 160 | Al Abraaj Restaurants Group ABRAAJ.BHBH | 7 | $569.47K | 0.000% | $684.2K | $97,743 | -16.8% -$114.73K |
| 161 | Autris AUTR.USPA | 7 | $568.33K | 0.000% | $357.32K | $51,148 | +59.1% $211.01K |
| 162 | GreenMerc SE | 6 | $504.39K | 0.000% | — | — | — |
| 163 | OneMedNet Corporation ONMD.USUS | 6 | $488.12K | 0.000% | $653K | $108,833 | -25.2% -$164.88K |
| 164 | Quantum Solutions 2338.TJP | 5 | $412.46K | 0.000% | $458.36K | $90,406 | -10.0% -$45.9K |
| 165 | Pioneer AI Foundry Inc JPEG.NECA | 5 | $409.21K | 0.000% | — | — | — |
| 166 | Tap Global TAP.LGB | 5 | $406.77K | 0.000% | — | — | — |
| 167 | Green Minerals AS GEM.OLNO | 4 | $325.41K | 0.000% | $416.78K | $104,196 | -21.9% -$91.37K |
| 168 | Banxa Holdings (acquired by OSL Group) BNXA.VCA | 4 | $325.41K | 0.000% | — | — | — |
| 169 | TeraWulf WULF.USUS | 4 | $325.41K | 0.000% | — | — | — |
| 170 | Bit Digital BTBT.USUS | 4 | $325.41K | 0.000% | $348.41K | $87,103 | -6.6% -$23K |
| 171 | 333D T3D.AXAU | 2 | $164.2K | 0.000% | $241.11K | $119,464 | -31.9% -$76.92K |
| 172 | GameStop Corp. GME.USUS | 1 | $81.35K | 0.000% | — | — | — |
| 173 | Phunware PHUN.USUS | 1 | $66.71K | 0.000% | — | — | — |
| 174 | Semler Scientific (acquired by Strive) SMLR.USUS | 0 | $0 | 0.000% | — | — | — |
| 175 | Bitdeer Technologies Group BTDR.USSG | 0 | $0 | 0.000% | — | — | — |
| 176 | KULR Technology Group KULR.USUS | 0 | $0 | 0.000% | $186.88M | — | -100.0% -$186.88M |
| 177 | Satsuma Technology SATS.LGB | 0 | $0 | 0.000% | — | — | — |
| 178 | Gyet Co. 7603.TJP | 0 | $0 | 0.000% | — | — | — |
| 179 | K Wave Media KWM.USUS | 0 | $0 | 0.000% | — | — | — |
| 180 | Sequans Communications S.A. SQNS.USFR | 0 | $0 | 0.000% | — | — | — |
About this data. Covers publicly listed companies that disclose holdings. ETFs, sovereign funds, and private companies are excluded. Cost basis and average cost come from each company's reported entry value; entities that don't disclose one show a dash and are excluded from the unrealised figure rather than counted as zero. Holdings update when companies file, so a large purchase can take days to appear.
Information only, not investment advice.