Home
Stablecoins
The market's fuel gauge: USD-pegged supply is dry powder sitting on-chain. Growing supply is money arriving; shrinking supply is money leaving.
DefiLlama · keyless · refreshed 0m ago
USD-pegged supply
$305.27B
-0.23% 7d · +0.76% 30d · top two = 84% of supply
last 90 days
| Stablecoin | Supply | 7d | 30d | Price | Chains |
|---|---|---|---|---|---|
| Tether USDT | $183.5B | -0.4% | +0.1% | $0.9994 | 130 |
| USD Coin USDC | $72.73B | -0.7% | -1.3% | $0.9999 | 157 |
| Sky Dollar USDS | $7.07B | +3.4% | +9.1% | $1.0000 | 7 |
| Dai DAI | $4.73B | -0.7% | -1.3% | $1.0002 | 49 |
| Ethena USDe USDe | $4.7B | -2.5% | -0.1% | $0.9995 | 31 |
| World Liberty Financial USD USD1 | $4.07B | -5.8% | -6.7% | $0.9992 | 8 |
| Global Dollar USDG | $3.03B | -1.5% | -6.2% | $1.0002 | 8 |
| PayPal USD PYUSD | $2.8B | -2.8% | -0.8% | $1.0000 | 19 |
| Ripple USD RLUSD | $2.37B | -4.1% | +1.3% | $1.0004 | 2 |
| BlackRock USD BUIDL | $2.17B | -1.3% | -19.2% | $1.0000 | 8 |
| USDD USDD | $1.77B | +11.0% | — | $0.9979 | 4 |
| Falcon USD USDf | $1.72B | +3.9% | +46.4% | $0.9952 | 2 |
| United Stables U | $1.57B | +2.0% | +14.5% | $0.9995 | 4 |
| USDGO USDGO | $1.28B | -1.9% | -7.1% | $1.0004 | 3 |
USD-pegged coins above $50M supply. “Off peg” = price more than 1% from $1 right now — worth a look, not automatically a crisis (and for yield-bearing designs, sometimes intentional).
Information only, not investment advice.